For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
SHAC | Scp & CO Health | 10.0767 | 2022-12-16 |
OEPW | One Equity Part | 10.07 | 2022-12-16 |
FSSI | Fortistar Susta | 10.08 | 2022-12-16 |
CLRM | Clarim Acquisit | 10.07 | 2022-12-16 |
ZWRK | Z-Work Acquisit | 10.08 | 2022-12-16 |
SCLE | Broadscale Acqu | 10.05 | 2022-12-16 |
DHBC | Dhb Capital Cor | 10.1 | 2022-12-16 |
GLHAW | Glass Houses Ac | 0.0041 | 2022-12-16 |
GGMCW | Glenfarne Merge | 0.0051 | 2022-12-16 |
POND | Angel Pond Hold | 11.1 | 2022-12-16 |
PAFOU | Pacifico Acquis | 5.11 | 2022-12-16 |
GLEE | Gladstone Acqui | 10.41 | 2022-12-16 |
PAFO | Pacifico Acquis | 4.2 | 2022-12-16 |
PAFOR | Pacifico Acquis | 0.4 | 2022-12-16 |
AFACU | Arena Fortify A | 10.23 | 2022-12-16 |
SIERW | Sierra Lake Acq | 0.0002 | 2022-12-16 |
PCXCW | Parsec Capital | 0.0004 | 2022-12-16 |
AFAC | Arena Fortify A | 10.27 | 2022-12-16 |
PFHC | Profrac Holding | 21.7 | 2022-12-16 |
AAQCW | Accelerate Acq | 0.11 | 2022-12-16 |
RSCPS | Rse Archive Llc | 1.85 | 2022-12-16 |
IPNAF | Information Pla | 21.6 | 2022-12-14 |
VFCAF | Vanguard FTSE C | 29.1109 | 2022-12-15 |
WGQDF | Wisdomtree Issu | 30.9 | 2022-12-15 |
OSTRW | Oyster Enterpri | 0.0005 | 2022-12-19 |
Page 12 of 673 pages, showing 25 records out of 16815 total