For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
BLTS | Bright Lights A | 10.01 | 2022-12-21 |
HCICW | Hennessy Capita | 0.0004 | 2022-12-21 |
GNACW | Group Nine Acqu | 0.0026 | 2022-12-21 |
SSAA | Science Strateg | 10.05 | 2022-12-21 |
BSKYU | Big Sky Growth | 10.14 | 2022-12-21 |
BSKY | Big Sky Growth | 10.06 | 2022-12-21 |
RECWF | Reconnaissance | 0.1686 | 2022-12-21 |
SHQAW | Shelter Acquisi | 0.0002 | 2022-12-21 |
DAOOW | Crypto 1 Acquis | 0.0003 | 2022-12-21 |
OPALW | Opal Fuels Inc. | 1.46 | 2022-12-21 |
BZDYF | BMO US Divid ET | 28.08 | 2022-12-21 |
TSPQW | Tcw Special Pur | 0.0006 | 2022-12-21 |
MTL | Mechel Oao ADR | 2.25 | 2022-12-21 |
TBAKF | Ted Baker Ord | 1.17 | 2022-12-21 |
IBTB | Ishares Ibonds | 25.39 | 2022-12-21 |
TAALF | Taal Distribute | 0.75 | 2022-12-22 |
LHAA | Lerer Hippeau A | 10.08 | 2022-12-22 |
PSAGW | Property Soluti | 0.003 | 2022-12-22 |
AFAQW | Af Acquisition | 0.0053 | 2022-12-22 |
DILAW | Dila Capital Ac | 0.0001 | 2022-12-22 |
GGAZD | Goldgroup Mng I | 0.079 | 2022-12-22 |
CLIMW | Climate Real Im | 0.001 | 2022-12-22 |
WPCAF | Warburg Pincus | 0.001 | 2022-12-22 |
BSCM | Bs 2022 Corp Bo | 21.16 | 2022-12-22 |
REV | Revlon Inc | 0.39 | 2022-12-22 |
Page 14 of 673 pages, showing 25 records out of 16815 total