For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Scan Title: eod close price
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
AVEPY | Aveng Ltd | 0.0042 | 2021-06-11 |
MTFBF | Motif Bio Plc | 0.8801 | 2021-06-14 |
HAWLM | Hawaiian Electr | 25.99 | 2021-06-25 |
YZOFF | Yangtze Optical | 1.2 | 2021-07-02 |
OPTBF | Oriental Petrol | 0.0001 | 2021-07-22 |
FNGO | Microsectors Fa | 46.8233 | 2021-07-23 |
HAWX | ACWI Curr Hedge | 32.45 | 2021-07-23 |
FLMX | Mexico Franklin | 23.9877 | 2021-07-23 |
GSJY | GS Activebeta J | 37.4721 | 2021-07-23 |
FLCH | China Franklin | 29.5248 | 2021-07-23 |
FOVL | Ishares Focused | 53.6027 | 2021-07-23 |
ELDN | Eledon Pharmace | 6.18 | 2021-07-27 |
ROCCW | Roth Ch Acquisi | 1.44 | 2021-07-27 |
KLAQU | Kl Acquisition | 9.99 | 2021-07-27 |
LIOPY | Lion Corp | 48 | 2021-07-27 |
ADERU | 26 Capital Acqu | 10.18 | 2021-07-27 |
CPOUF | Charoen Pokphan | 0.9 | 2021-07-27 |
EYUBY | Electricity Gen | 25.75 | 2021-07-27 |
ROCC | Ranger Oil Corp | 9.34 | 2021-07-27 |
ZNTEW | Zanite Acquisit | 0.98 | 2021-07-27 |
LSEAW | Landsee Homes C | 0.2589 | 2021-07-27 |
AFRM | Affirm Holdings | 59.5 | 2021-07-27 |
ENVIU | Environmental I | 10.14 | 2021-07-27 |
GMIIU | Gores Metropoul | 10.19 | 2021-07-27 |
COMSW | Comsovereign Ho | 0.8429 | 2021-07-27 |
Page 1 of 673 pages, showing 25 records out of 16815 total