For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Scan Title: eod close price
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
AVEPY | Aveng Ltd | 0.0042 | 2021-06-11 |
MTFBF | Motif Bio Plc | 0.8801 | 2021-06-14 |
HAWLM | Hawaiian Electr | 25.99 | 2021-06-25 |
YZOFF | Yangtze Optical | 1.2 | 2021-07-02 |
OPTBF | Oriental Petrol | 0.0001 | 2021-07-22 |
FNGO | Microsectors Fa | 46.8233 | 2021-07-23 |
HAWX | ACWI Curr Hedge | 32.45 | 2021-07-23 |
FLMX | Mexico Franklin | 23.9877 | 2021-07-23 |
GSJY | GS Activebeta J | 37.4721 | 2021-07-23 |
FLCH | China Franklin | 29.5248 | 2021-07-23 |
FOVL | Ishares Focused | 53.6027 | 2021-07-23 |
CFACW | Cf Finance Acqu | 1.54 | 2021-07-27 |
PIPP | Pine Island Acq | 9.75 | 2021-07-27 |
PACXU | Pioneer Merger | 10.28 | 2021-07-27 |
FINMU | Marlin Technolo | 10 | 2021-07-27 |
HAACW | Health Assuranc | 1.4801 | 2021-07-27 |
VRDN | Viridian Therap | 16.7 | 2021-07-27 |
JCICU | Jack Creek Inve | 10.03 | 2021-07-27 |
FWDEQ | Fieldwood Energ | 0.003 | 2021-07-27 |
TWCI | T.W. Christian | 0.0022 | 2021-07-27 |
PRSRU | Prospector Capi | 9.95 | 2021-07-27 |
MSGM | Motorsport Game | 12.25 | 2021-07-27 |
MONCU | Monument Circle | 10.12 | 2021-07-27 |
DFH | Dream Finders H | 21.84 | 2021-07-27 |
EUCRW | Eucrates Biomed | 0.921 | 2021-07-27 |
Page 1 of 673 pages, showing 25 records out of 16815 total