For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Scan Title: eod close price
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
FIX | Comfort Systems | 114.62 | 2023-01-09 |
BRCC | Brc Inc Cl A | 6.01 | 2023-01-09 |
MDRR | Medalist Divers | 0.7269 | 2023-01-09 |
SSTK | Shutterstock In | 56.35 | 2023-01-09 |
TUERF | True North Comm | 4.4712 | 2023-01-09 |
OPOF | Old Point Finl | 24.29 | 2023-01-09 |
KEWL | Keweenaw Lnd As | 20.35 | 2023-01-09 |
USCUF | US Copper Corp | 0.049 | 2023-01-09 |
NVNOW | Envveno Medical | 0.07 | 2023-01-09 |
PXE | Ynamic Energy E | 28.99 | 2023-01-09 |
CVNA | Carvana Co. Cl | 4.44 | 2023-01-09 |
CNHC | China Health MG | 0.0155 | 2023-01-09 |
SRNN | Southern Banc C | 11.5 | 2023-01-09 |
ROSN | Rosinbomb | 0.0095 | 2023-01-09 |
MPTI | M-Tron Industri | 9.6 | 2023-01-09 |
CRI | Carter's Inc | 82.74 | 2023-01-09 |
QPRC | Quest Patent Re | 0.1511 | 2023-01-09 |
SMIHW | Summit Healthca | 0.2406 | 2023-01-09 |
VSAC | Vision Sensing | 10.35 | 2023-01-09 |
IYLD | Mstar Multi-Ass | 19.58 | 2023-01-09 |
EMCB | Wisdomtree Emer | 62.725 | 2023-01-09 |
ESGR | Enstar Group Lt | 236.13 | 2023-01-09 |
BABB | Bab Inc | 0.82 | 2023-01-09 |
GSFI | Green Stream Ho | 0.0003 | 2023-01-09 |
AGPYY | Agile Group Hol | 14.37 | 2023-01-09 |
Page 1 of 673 pages, showing 25 records out of 16815 total