For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Scan Title: eod close price
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
AVEPY | Aveng Ltd | 0.0042 | 2021-06-11 |
MTFBF | Motif Bio Plc | 0.8801 | 2021-06-14 |
HAWLM | Hawaiian Electr | 25.99 | 2021-06-25 |
YZOFF | Yangtze Optical | 1.2 | 2021-07-02 |
OPTBF | Oriental Petrol | 0.0001 | 2021-07-22 |
FLCH | China Franklin | 29.5248 | 2021-07-23 |
FOVL | Ishares Focused | 53.6027 | 2021-07-23 |
FNGO | Microsectors Fa | 46.8233 | 2021-07-23 |
HAWX | ACWI Curr Hedge | 32.45 | 2021-07-23 |
FLMX | Mexico Franklin | 23.9877 | 2021-07-23 |
GSJY | GS Activebeta J | 37.4721 | 2021-07-23 |
CLDL | Direxion Daily | 27.95 | 2021-07-27 |
CGEM | Cullinan Manage | 24.74 | 2021-07-27 |
SVFAU | Svf Investment | 10.04 | 2021-07-27 |
PHIC | Population Heal | 9.805 | 2021-07-27 |
OCAXU | Oca Acquisition | 10.1478 | 2021-07-27 |
ISUN | Sun Inc | 8.81 | 2021-07-27 |
INKAU | Kludein I Acqui | 10.12 | 2021-07-27 |
EPHYU | Epiphany Techno | 10.09 | 2021-07-27 |
BCYPU | Big Cypress Acq | 10.31 | 2021-07-27 |
QFREF | Q Free ASA | 1.1 | 2021-07-27 |
GNPK | Genesis Park Ac | 10.01 | 2021-07-27 |
HIMS | Hims & Hers Hea | 8.2 | 2021-07-27 |
ELDN | Eledon Pharmace | 6.18 | 2021-07-27 |
ROCCW | Roth Ch Acquisi | 1.44 | 2021-07-27 |
Page 1 of 673 pages, showing 25 records out of 16815 total