Here’s another services that we provide: SFOsignals offer market filtering and scanning capabilities. You can try any of the public Scans for free. Register to create your own scans or to have a full access to all Market Scans.
ID | Scan Type | User Name | Title | Last Run Date | |
---|---|---|---|---|---|
2 | public | OPO | check market cap | 2025-04-26 05:24:07 | Run |
3 | public | OPO | ma 200 > 50 | 2025-04-26 04:01:44 | Run |
4 | public | OPO | New Stocks | 2025-04-26 02:32:23 | Run |
5 | public | OPO | eod close price | 2025-04-26 05:38:01 | Run |
6 | public | OPO | Growth | 2025-04-26 02:32:39 | Run |
7 | public | OPO | Option Calls | 2025-04-26 02:32:53 | Run |
15 | public | OPO | Growth II | 2025-04-26 04:12:39 | Run |
16 | public | OPO | Test Growth | 2025-04-26 03:26:11 | Run |
17 | public | OPO | Stock Range | 2025-04-26 05:36:13 | Run |
18 | public | OPO | Buying Opportunity | 2025-04-26 03:59:25 | Run |
19 | public | OPO | Value | 2025-04-26 03:33:32 | Run |
20 | public | OPO | test A+C | 2025-04-26 05:39:03 | Run |
21 | public | OPO | Insider Buying | 2025-04-26 04:01:07 | Run |
22 | public | OPO | Two Percent Per Month Covered Calls | 2025-04-26 02:33:18 | Run |
26 | public | OPO | High Yield | 2025-04-26 04:07:15 | Run |
27 | public | OPO | Test Options 2 | 2025-04-26 03:08:07 | Run |
28 | public | OPO | Two Percent Per Month In The Money Covered Calls | 2025-04-26 03:34:37 | Run |
29 | public | OPO | Two Percent Per Month In The Money Puts | 2025-04-26 03:34:13 | Run |
30 | public | OPO | Value II | 2025-04-26 05:23:27 | Run |
31 | public | OPO | Value III | 2025-04-26 04:09:14 | Run |
34 | public | OPO | One Percent Per Week In The Money Covered Calls | 2025-04-26 03:25:04 | Run |
36 | public | OPO | Five Percent Per Month In The Money Calls with Positive Earnings | 2025-04-26 03:35:33 | Run |
37 | public | OPO | Options Test | 2025-04-26 03:35:43 | Run |
38 | public | OPO | Two Percent Per Month In The Money Covered Calls Plus | 2025-04-26 03:24:34 | Run |
39 | public | OPO | test 2 table | 2025-04-26 04:08:25 | Run |
Page 1 of 2 pages, showing 25 records out of 34 total