Here’s another services that we provide: SFOsignals offer market filtering and scanning capabilities. You can try any of the public Scans for free. Register to create your own scans or to have a full access to all Market Scans.
ID | Scan Type | User Name | Title | Last Run Date | |
---|---|---|---|---|---|
2 | public | OPO | check market cap | 2025-07-01 21:01:35 | Run |
3 | public | OPO | ma 200 > 50 | 2025-07-01 20:20:45 | Run |
4 | public | OPO | New Stocks | 2025-07-01 09:18:28 | Run |
5 | public | OPO | eod close price | 2025-07-01 20:59:56 | Run |
6 | public | OPO | Growth | 2025-07-01 10:19:20 | Run |
7 | public | OPO | Option Calls | 2025-07-01 20:57:11 | Run |
15 | public | OPO | Growth II | 2025-07-01 12:07:29 | Run |
16 | public | OPO | Test Growth | 2025-07-01 12:05:47 | Run |
17 | public | OPO | Stock Range | 2025-07-01 21:42:34 | Run |
18 | public | OPO | Buying Opportunity | 2025-07-01 20:36:20 | Run |
19 | public | OPO | Value | 2025-07-01 06:48:07 | Run |
20 | public | OPO | test A+C | 2025-07-01 21:43:45 | Run |
21 | public | OPO | Insider Buying | 2025-07-01 14:52:10 | Run |
22 | public | OPO | Two Percent Per Month Covered Calls | 2025-07-01 06:46:29 | Run |
26 | public | OPO | High Yield | 2025-07-01 06:46:29 | Run |
27 | public | OPO | Test Options 2 | 2025-07-01 19:17:40 | Run |
28 | public | OPO | Two Percent Per Month In The Money Covered Calls | 2025-07-01 06:46:29 | Run |
29 | public | OPO | Two Percent Per Month In The Money Puts | 2025-07-01 15:19:45 | Run |
30 | public | OPO | Value II | 2025-07-01 14:02:26 | Run |
31 | public | OPO | Value III | 2025-07-01 12:05:31 | Run |
34 | public | OPO | One Percent Per Week In The Money Covered Calls | 2025-07-01 06:48:07 | Run |
36 | public | OPO | Five Percent Per Month In The Money Calls with Positive Earnings | 2025-07-01 10:36:21 | Run |
37 | public | OPO | Options Test | 2025-07-01 06:48:33 | Run |
38 | public | OPO | Two Percent Per Month In The Money Covered Calls Plus | 2025-07-01 14:59:37 | Run |
39 | public | OPO | test 2 table | 2025-07-01 12:07:35 | Run |
Page 1 of 2 pages, showing 25 records out of 34 total