Here’s another services that we provide: SFOsignals offer market filtering and scanning capabilities. You can try any of the public Scans for free. Register to create your own scans or to have a full access to all Market Scans.
ID | Scan Type | User Name | Title | Last Run Date | |
---|---|---|---|---|---|
40 | public | OPO | In The Money Calls Spread | 2024-11-18 09:19:12 | Run |
41 | public | OPO | In The Money Calls Spread Plus | 2024-11-19 02:27:31 | Run |
42 | public | OPO | Wide Spread | 2024-11-19 10:48:20 | Run |
43 | public | OPO | In The Money Calls Spread Plus 2 | 2024-11-16 04:11:06 | Run |
44 | public | OPO | In The Money Calls Spread Plus 3 | 2024-11-18 01:52:26 | Run |
45 | public | OPO | In The Money Diagonal Calls Spreads | 2024-11-18 17:58:21 | Run |
46 | public | OPO | Growth Under 3 | 2024-11-18 10:54:23 | Run |
47 | public | OPO | High Beta | 2024-11-18 20:33:55 | Run |
49 | public | OPO | One Percent Per Month 20 percent OOM Covered Calls | 2024-11-16 11:01:52 | Run |
Page 2 of 2 pages, showing 9 records out of 34 total