Here’s another services that we provide: SFOsignals offer market filtering and scanning capabilities. You can try any of the public Scans for free. Register to create your own scans or to have a full access to all Market Scans.
ID | Scan Type | User Name | Title | Last Run Date | |
---|---|---|---|---|---|
40 | public | OPO | In The Money Calls Spread | 2025-07-27 01:28:25 | Run |
41 | public | OPO | In The Money Calls Spread Plus | 2025-07-27 01:28:36 | Run |
42 | public | OPO | Wide Spread | 2025-07-27 07:33:02 | Run |
43 | public | OPO | In The Money Calls Spread Plus 2 | 2025-07-27 23:51:09 | Run |
44 | public | OPO | In The Money Calls Spread Plus 3 | 2025-07-27 01:29:21 | Run |
45 | public | OPO | In The Money Diagonal Calls Spreads | 2025-07-27 01:29:35 | Run |
46 | public | OPO | Growth Under 3 | 2025-07-27 03:42:36 | Run |
47 | public | OPO | High Beta | 2025-07-27 23:50:57 | Run |
49 | public | OPO | One Percent Per Month 20 percent OOM Covered Calls | 2025-07-27 23:50:29 | Run |
Page 2 of 2 pages, showing 9 records out of 34 total