For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Scan Title: test 2 table
Symbol | Stock Name | currentStockPrice1 | Current Stock Price | last_trade_date |
---|---|---|---|---|
CHS | Chico's Fas | 4.53 | 6.87 | 2023-01-09 |
CHS | Chico's Fas | 4.48 | 6.87 | 2023-01-09 |
CHS | Chico's Fas | 4.68 | 6.87 | 2023-01-09 |
KMI | Kinder Morgan | 17.44 | 18.72 | 2023-01-09 |
KMI | Kinder Morgan | 17.22 | 18.72 | 2023-01-09 |
KMI | Kinder Morgan | 17.51 | 18.72 | 2023-01-09 |
KMI | Kinder Morgan | 18.64 | 18.72 | 2023-01-09 |
KMI | Kinder Morgan | 17.78 | 18.72 | 2023-01-09 |
KMI | Kinder Morgan | 16.49 | 18.72 | 2023-01-09 |
KMI | Kinder Morgan | 17.02 | 18.72 | 2023-01-09 |
KMI | Kinder Morgan | 17.37 | 18.72 | 2023-01-09 |
KMI | Kinder Morgan | 18.41 | 18.72 | 2023-01-09 |
KMI | Kinder Morgan | 17.95 | 18.72 | 2023-01-09 |
KMI | Kinder Morgan | 18.69 | 18.72 | 2023-01-09 |
KMI | Kinder Morgan | 17.39 | 18.72 | 2023-01-09 |
NKE | Nike Inc | 109.73 | 115.97 | 2022-08-18 |
NKE | Nike Inc | 113.51 | 115.97 | 2022-08-18 |
NKE | Nike Inc | 113.62 | 115.97 | 2022-08-18 |
NKE | Nike Inc | 115.1 | 115.97 | 2022-08-18 |
XLV | S&P 500 Healthc | 130.18 | 133.02 | 2023-01-09 |
XLV | S&P 500 Healthc | 130.06 | 133.02 | 2023-01-09 |
XLV | S&P 500 Healthc | 130.01 | 133.02 | 2023-01-09 |
XLV | S&P 500 Healthc | 130.91 | 133.02 | 2023-01-09 |
XLV | S&P 500 Healthc | 132.25 | 133.02 | 2023-01-09 |
XLV | S&P 500 Healthc | 127.25 | 133.02 | 2023-01-09 |
Page 1 of 1 pages, showing 25 records out of 8 total