For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Scan Title: eod close price
Symbol Stock Name close last_trade_date
 HYS  0-5 Year High Y  91.14  2023-01-09
 SHYG  0-5 Year High Y  41.75  2023-01-09
 SLQD  0-5 Year Invst  48.19  2023-01-09
 STIP  0-5 Year TIPS B  97.24  2023-01-09
 BIL  1-3 Month T-Bil  91.51  2023-01-09
 ISHG  1-3 Year Intl T  70  2023-01-09
 SHY  1-3 Year Treasu  81.6  2023-01-09
 PLW  1-30 Laddered T  29.73  2023-01-09
 NUSA  1-5 Year U.S. A  22.92  2023-01-09
 STPZ  1-5 Year US TIP  50.01  2023-01-09
 ISTB  1-5 Year USD Bo  46.88  2023-01-09
 SUSB  1-5 Year USD Co  23.94  2023-01-09
 FLWS  1-800-Flowers.c  9.81  2023-01-09
 ILTB  10+ Year USD Bo  53.545  2023-01-09
 TLH  10-20 Year Trea  113.54  2023-01-09
 VCXAU  10X Capital Ven  10.01  2023-01-09
 VCXA  10X Capital Ven  10  2023-01-09
 VCXAW  10X Capital Ven  0.0636  2023-01-09
 VCXB  10X Capital Ven  10.14  2023-01-09
 TXG  10X Genomics In  40.03  2023-01-09
 YI  111 Inc ADR  3.3  2023-01-09
 LTPZ  15+ Year US TIP  61.51  2023-01-09
 YQ  17 Education &  2.01  2023-01-09
 TURN  180 Degree Capi  5.57  2023-01-09
 ATNF  180 Life Scienc  4.9  2023-01-09

Page 1 of 673 pages, showing 25 records out of 16815 total