For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Scan Title: eod close price
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
OCTX | Octagon 88 Reso | 0.0001 | 2023-01-09 |
AHGIF | Alternate Healt | 0.0001 | 2023-01-06 |
GSML | G&S Minerals In | 0.0001 | 2023-01-06 |
HLXW | Helix Wind Corp | 0.0001 | 2023-01-09 |
BGTK | Big Token Inc | 0.0001 | 2023-01-09 |
XSPT | Xsport Global I | 0.0001 | 2023-01-06 |
BGMD | Bg Medicine Inc | 0.0001 | 2023-01-09 |
FPPP | Fieldpoint Petr | 0.0001 | 2023-01-09 |
AIVN | American Intern | 0.0001 | 2023-01-09 |
FTEG | For The Earth C | 0.0001 | 2023-01-09 |
PFNO | Parafin Corp | 0.0001 | 2023-01-06 |
MLPH | Molecular Pharm | 0.0001 | 2023-01-09 |
ISML | ISM Internation | 0.0001 | 2023-01-06 |
SIMC | Simclar | 0.0001 | 2023-01-06 |
IGNT | Ingen Techs Inc | 0.0001 | 2023-01-09 |
IVITF | Invictus MD Str | 0.0001 | 2023-01-06 |
PZOO | Pazoo Inc | 0.0001 | 2023-01-06 |
ALKN | Alkane Inc | 0.0001 | 2023-01-06 |
KALG | Kal Energy Inc | 0.0001 | 2023-01-06 |
STMDF | Startmonday Tec | 0.0001 | 2023-01-06 |
ARGL | Argyle Security | 0.0001 | 2023-01-06 |
AIPG | Ai Technology G | 0.0001 | 2023-01-09 |
RNVT | Renovate Neighb | 0.0001 | 2023-01-06 |
DILAW | Dila Capital Ac | 0.0001 | 2022-12-22 |
JBZY | JB&Zjmy Holding | 0.0001 | 2023-01-09 |
Page 1 of 673 pages, showing 25 records out of 16815 total