For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
A | Agilent Technol | 147.47 | 2023-01-09 |
AA | Alcoa Corp | 50.27 | 2023-01-09 |
AAAU | GS Physical Gol | 18.565 | 2023-01-09 |
AABB | Asia Broadband | 0.0329 | 2023-01-06 |
AABVF | Aberdeen Intl I | 0.03 | 2023-01-06 |
AACAF | Aac Tech Holdin | 2.2 | 2023-01-06 |
AACAY | Aac Acoustic Te | 2.125 | 2023-01-09 |
AACG | Ata Creativity | 1.4 | 2023-01-09 |
AACI | Armada Acquisit | 10.16 | 2023-01-09 |
AACIU | Armada Acquisit | 10.13 | 2023-01-09 |
AACIW | Armada Acquisit | 0.0349 | 2023-01-09 |
AACS | American Comm S | 0.0002 | 2023-01-06 |
AACTF | Act Aurora Ctl | 0.0434 | 2023-01-09 |
AADI | Aadi Bioscience | 12.13 | 2023-01-09 |
AADR | Advisorshares D | 48.29 | 2023-01-09 |
AAFRF | Airtel Africa P | 1.31 | 2023-01-09 |
AAGC | All American Gl | 0.0007 | 2023-01-09 |
AAGFF | Aftermath Silve | 0.227 | 2023-01-09 |
AAGH | America Great H | 0.0074 | 2023-01-06 |
AAGIY | Aia Group Ltd A | 44.89 | 2023-01-09 |
AAIGF | Aia Group Ltd | 11.25 | 2023-01-09 |
AAIIQ | Alabama Aircraf | 0.0001 | 2023-01-06 |
AAIN | Arlington Asset | 23.42 | 2023-01-09 |
AAIRF | American Aires | 0.03 | 2023-01-09 |
AAL | American Airlin | 14.61 | 2023-01-09 |
Page 1 of 673 pages, showing 25 records out of 16815 total