For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
BSBE | Invesco Bs 2022 | 23.82 | 2022-12-22 |
BSJM | Bs 2022 High Yi | 22.01 | 2022-12-22 |
BSMM | Bs 2022 Municip | 25.23 | 2022-12-22 |
THCA | Tuscan Holdings | 10.47 | 2022-12-23 |
XSPA | Xpresspa Group | 0.3752 | 2022-12-23 |
AYYLF | Ayala Corp | 12.09 | 2022-12-23 |
GHACU | Gaming & Hospit | 10.02 | 2022-12-23 |
JOFFU | Joff Fintech Ac | 10.06 | 2022-12-23 |
KLAQ | Kl Acquisition | 10.09 | 2022-12-23 |
GTPAU | Gores Technolog | 9.97 | 2022-12-23 |
GTPBU | Gores Technolog | 9.98 | 2022-12-23 |
MONCW | Monument Circle | 0.0002 | 2022-12-23 |
HLAH | Hamilton Lane A | 10.08 | 2022-12-23 |
GGMCU | Glenfarne Merge | 9.975 | 2022-12-23 |
GLHAU | Glass Houses Ac | 10.2772 | 2022-12-23 |
GHAC | Gaming & Hospit | 10.065 | 2022-12-23 |
JOFF | Joff Fintech Ac | 10.095 | 2022-12-23 |
GSEV | Gores Holdings | 10 | 2022-12-23 |
GTPA | Gores Technolog | 10 | 2022-12-23 |
LVRAW | Levere Holdings | 0.04 | 2022-12-23 |
GGMC | Glenfarne Merge | 10.08 | 2022-12-23 |
GIWWW | Giginternationa | 0.0004 | 2022-12-23 |
DSPHF | Dispersion Hold | 0.0293 | 2022-12-23 |
SIERU | Sierra Lake Acq | 10.1 | 2022-12-23 |
PCXCU | Parsec Capital | 10.21 | 2022-12-23 |
Page 15 of 673 pages, showing 25 records out of 16815 total