For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Scan Title: eod close price
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
SIER | Sierra Lake Acq | 10.12 | 2022-12-23 |
PCX | Parsec Capital | 10.2 | 2022-12-23 |
AIMBU | Aimfinity Inves | 10.04 | 2022-12-23 |
NSPDD | Naturally Splen | 0.0358 | 2022-12-23 |
DRFSD | Dr Foods Inc | 0.41 | 2022-12-23 |
BMDPD | Banca Monte Dei | 1.9175 | 2022-12-23 |
KIARD | Kiaro Hldgs Cor | 0.0062 | 2022-12-23 |
PMVCW | Pmv Consumer Ac | 0.01 | 2022-12-23 |
ATAQF | Altimar Acquisi | 0.0002 | 2022-12-23 |
RSSOS | Rse Archive Llc | 4 | 2022-12-23 |
RMLPF | Rm Plc | 0.56 | 2022-12-22 |
UHDFF | Invesco S&P 500 | 15.88 | 2022-12-21 |
ABMD | Abiomed Inc | 381.02 | 2022-12-23 |
RNWK | Realnetworks In | 0.73 | 2022-12-23 |
THCAU | Tuscan Holdings | 10.57 | 2022-12-23 |
HDUGF | Hunter Douglas | 181.14 | 2022-12-23 |
KUKAY | Kuka Ag | 78 | 2022-12-23 |
MOTUY | Motus Holdings | 6.3301 | 2022-12-23 |
GTPB | Gores Technolog | 10.02 | 2022-12-23 |
HPSYD | Horizons Psyche | 5 | 2022-12-23 |
TLSYY | Telstra Cp ADR | 13.51 | 2022-12-27 |
SPTKW | Sportstek Acqui | 0.0001 | 2022-12-27 |
GACQW | Global Consumer | 0.0025 | 2022-12-27 |
FTVIW | Fintech Acquisi | 0.0004 | 2022-12-27 |
SHCAW | Spindletop Heal | 0.0006 | 2022-12-27 |
Page 16 of 673 pages, showing 25 records out of 16815 total