For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Scan Title: eod close price
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
JEWL | Adamas One Corp | 2.75 | 2023-01-09 |
DDNFF | Adamera Mineral | 0.05 | 2023-01-09 |
ADMP | Adamis Pharmace | 0.2018 | 2023-01-09 |
ADX | Adams Diversifi | 14.65 | 2023-01-09 |
PEO | Adams Natural R | 21.84 | 2023-01-09 |
AE | Adams Resources | 40.85 | 2023-01-09 |
ADAP | Adaptimmune The | 1.945 | 2023-01-09 |
ADPV | Adaptiv Select | 25.14 | 2023-01-09 |
AATV | Adaptive Ad Sys | 0.36 | 2023-01-06 |
RULE | Adaptive Core E | 19.55 | 2023-01-09 |
AHHX | Adaptive High I | 8.5838 | 2023-01-09 |
ADTM | Adaptive Medias | 0.0001 | 2023-01-06 |
ADOOY | Adaro Energy In | 10.11 | 2023-01-09 |
XTXXF | Adastra Holding | 0.25 | 2023-01-09 |
ADRLF | Adavale Resourc | 0.01 | 2023-01-09 |
AIHLF | Adcock Ingram H | 3.14 | 2023-01-09 |
ADCOF | Adcore Inc | 0.1956 | 2023-01-06 |
ADXN | Addex Therapeut | 0.7001 | 2023-01-09 |
ADBKF | Addiko Bk Ag | 10.35 | 2023-01-06 |
ADDC | Addmaster Corp | 19 | 2023-01-06 |
ADUS | Addus Homecare | 100.66 | 2023-01-09 |
AEY | Addvantage Tech | 1.51 | 2023-01-09 |
AHEXY | Adecco Sa ADR | 18.31 | 2023-01-09 |
AHEXF | Adecco Sa Chese | 33.46 | 2023-01-09 |
AGRO | Adecoagro S.A. | 7.93 | 2023-01-09 |
Page 11 of 673 pages, showing 25 records out of 16815 total