For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
CWGRP | Cowen Inc | 1400 | 2021-10-29 |
TCYMF | Tingyi Cayman I | 1.89 | 2021-11-12 |
JTNB | Jtnb Bancorp In | 15 | 2021-12-16 |
RGBD | Regional Brands | 20.75 | 2021-12-23 |
FSDK | First Citizens | 97.75 | 2021-12-30 |
SMCBF | Siam Commercial | 3.8 | 2022-02-16 |
TACYY | Total Access Co | 6.7 | 2022-02-23 |
TKOBF | Tokyo Broadcast | 16.09 | 2022-03-03 |
IOCJY | Iochpe-Maxion S | 0.7 | 2022-03-18 |
MKRMF | Merkur Holiday | 235 | 2022-03-18 |
ORINF | Orion Corp Oy | 40.2946 | 2022-03-23 |
THAFF | Thoresen Thai A | 0.28 | 2022-03-24 |
ATNNF | Autoneum Holdin | 165.87 | 2022-03-25 |
YMTKF | Yamato Kogyo CO | 23.8 | 2022-03-24 |
RPHCF | Rohto Pharmaceu | 29.87 | 2022-04-01 |
PSGTF | Pt Semen Indone | 0.57 | 2022-04-06 |
CNPWM | Conn Lt & Pwr $ | 47.95 | 2022-04-06 |
SRHGF | Shoprite Holdin | 14.13 | 2022-04-08 |
GROUF | Grafton Group P | 13.67 | 2022-04-08 |
AOECF | Amino Technolog | 1.58 | 2022-04-08 |
SADL | Sadlier [Willia | 22 | 2022-04-13 |
KGTFY | Krung Thai Bank | 8.49 | 2022-04-20 |
LFBCF | Life Bank & Spl | 8.18 | 2022-04-29 |
LNZNF | Lenzing Ag | 98.1 | 2022-04-29 |
INDFY | Indofood Agri R | 11.51 | 2022-05-06 |
Page 6 of 673 pages, showing 25 records out of 16815 total