For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
MODV | Modivcare Inc | 164.99 | 2021-07-27 |
OMEG | Omega Alpha Spa | 9.85 | 2021-07-27 |
ROCCW | Roth Ch Acquisi | 1.44 | 2021-07-27 |
VCKAU | Vickers Vantage | 10.25 | 2021-07-27 |
ZNTE | Zanite Acquisit | 10.03 | 2021-07-27 |
ZNTEW | Zanite Acquisit | 0.98 | 2021-07-27 |
AGCB | Altimeter Growt | 9.88 | 2021-07-27 |
LNFA | L&F Acquisition | 9.95 | 2021-07-27 |
PIPP | Pine Island Acq | 9.75 | 2021-07-27 |
CVUEF | Clearvue Techno | 0.2172 | 2021-07-27 |
MRFGF | Marfin Financia | 0.05 | 2021-07-27 |
TWCI | T.W. Christian | 0.0022 | 2021-07-27 |
CGEM | Cullinan Manage | 24.74 | 2021-07-27 |
CLOV | Clover Health I | 8.05 | 2021-07-27 |
CLOVW | Clover Health I | 2.01 | 2021-07-27 |
EPHYU | Epiphany Techno | 10.09 | 2021-07-27 |
GRCL | Gracell Biotech | 11.1 | 2021-07-27 |
GSAQU | Global Synergy | 10.11 | 2021-07-27 |
KLAQU | Kl Acquisition | 9.99 | 2021-07-27 |
LJAQU | Lightjump Acqui | 10.026 | 2021-07-27 |
LSEA | Landsee Homes C | 8.11 | 2021-07-27 |
LSEAW | Landsee Homes C | 0.2589 | 2021-07-27 |
LWACU | Locust Walk Acq | 10.07 | 2021-07-27 |
MCADU | Mountain Crest | 10.54 | 2021-07-27 |
PACXU | Pioneer Merger | 10.28 | 2021-07-27 |
Page 2 of 673 pages, showing 25 records out of 16815 total