For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
DFH | Dream Finders H | 21.84 | 2021-07-27 |
ISUN | Sun Inc | 8.81 | 2021-07-27 |
SKYU | Ultra Nasdaq Cl | 45.25 | 2021-07-27 |
UCYB | Ultra Nasdaq Cy | 45.0904 | 2021-07-27 |
HIMS | Hims & Hers Hea | 8.2 | 2021-07-27 |
MYTE | Myt Netherlands | 28.85 | 2021-07-27 |
DAHLF | Damstra Holding | 0.84 | 2021-07-27 |
EYUBY | Electricity Gen | 25.75 | 2021-07-27 |
MDGP | Medgroup Inc | 0.0012 | 2021-07-27 |
NSLSF | Enssolutions Gr | 0.0001 | 2021-07-27 |
COMSW | Comsovereign Ho | 0.8429 | 2021-07-27 |
EUSGU | European Sustai | 10.33 | 2021-07-27 |
HUDI | Huadi Internati | 4.3 | 2021-07-27 |
JCICU | Jack Creek Inve | 10.03 | 2021-07-27 |
LMACU | Liberty Media A | 10.525 | 2021-07-27 |
LOTZ | Carlotz Inc | 4.52 | 2021-07-27 |
MHGVY | Marine Harvest | 25.69 | 2021-07-29 |
MHHC | Mhhc Enterprise | 0.337 | 2021-07-29 |
BKHPF | Bank Hapoalim B | 7.37 | 2021-07-30 |
OVCHF | Overseas Chines | 9.18 | 2021-08-13 |
CHFFY | China Everbrigh | 5.41 | 2021-08-26 |
DWAHF | Daiwa House Ind | 30.4 | 2021-09-28 |
APNHF | Aspen Pharmacar | 15.25 | 2021-10-11 |
HGMCF | Harmony Gold Mi | 3.2 | 2021-10-15 |
HOFJF | House Food Indu | 31.45 | 2021-10-15 |
Page 5 of 673 pages, showing 25 records out of 16815 total