For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
ADERU | 26 Capital Acqu | 10.18 | 2021-07-27 |
AEACU | Authentic Equit | 10.05 | 2021-07-27 |
EACPU | Edify Acquisiti | 10 | 2021-07-27 |
ENVIU | Environmental I | 10.14 | 2021-07-27 |
GNACU | Group Nine Acqu | 10 | 2021-07-27 |
HAAC | Health Assuranc | 9.77 | 2021-07-27 |
HAACW | Health Assuranc | 1.4801 | 2021-07-27 |
HCCCU | Healthcare Capi | 10.17 | 2021-07-27 |
HCICU | Hennessy Capita | 10.32 | 2021-07-27 |
MONCU | Monument Circle | 10.12 | 2021-07-27 |
OCAXU | Oca Acquisition | 10.1478 | 2021-07-27 |
PLTK | Playtika Holdin | 22.19 | 2021-07-27 |
SLCRU | Silver Crest Ac | 10.06 | 2021-07-27 |
GNPK | Genesis Park Ac | 10.01 | 2021-07-27 |
SPRQ | Spartan Acquisi | 8.63 | 2021-07-27 |
TINV | Tiga Acquisitio | 10 | 2021-07-27 |
CPOUF | Charoen Pokphan | 0.9 | 2021-07-27 |
STLA | Stellantis N.V. | 18.63 | 2021-07-27 |
GMBTU | Pivotal Hldgs C | 9.98 | 2021-07-27 |
GMIIU | Gores Metropoul | 10.19 | 2021-07-27 |
LEGOU | Legato Merger C | 12.0136 | 2021-07-27 |
OSTRU | Oyster Enterpri | 9.9934 | 2021-07-27 |
VRDN | Viridian Therap | 16.7 | 2021-07-27 |
MDTWF | Mediterranean T | 3.1 | 2021-07-27 |
AFBI | Affinity Bancsh | 13.24 | 2021-07-27 |
Page 4 of 673 pages, showing 25 records out of 16815 total