For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Scan Title: eod close price
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
SPNE | Seaspine Holdin | 9.54 | 2023-01-06 |
XBIOW | Xenetic Bioscie | 1.5 | 2023-01-06 |
LPI | Laredo Petroleu | 48.09 | 2023-01-06 |
RMED | Ra Medical Syst | 6.41 | 2023-01-06 |
AACS | American Comm S | 0.0002 | 2023-01-06 |
AAGH | America Great H | 0.0074 | 2023-01-06 |
AAMTF | Armada Mercanti | 0.251 | 2023-01-06 |
AATV | Adaptive Ad Sys | 0.36 | 2023-01-06 |
ABCFF | Abacus Mng & Ex | 0.02 | 2023-01-06 |
ABMC | American Bio Me | 0.01 | 2023-01-06 |
ABPR | Airborne Securi | 0.0005 | 2023-01-06 |
ABWN | Airborne Wirele | 0.0001 | 2023-01-06 |
ACBD | Annabidiol Corp | 0.91 | 2023-01-06 |
ACKAY | Arcelik A S ADR | 28.98 | 2023-01-06 |
ACMTA | Acmat Corp | 33 | 2023-01-06 |
ADSV | Allied Security | 0.0002 | 2023-01-06 |
ADVT | Advantis Corp | 0.0001 | 2023-01-06 |
AEEI | American Enviro | 0.18 | 2023-01-06 |
AFBG | American Fiber | 0.0012 | 2023-01-06 |
AFBOF | African Rainbow | 17.3 | 2023-01-06 |
AFSIB | Amtrust Financi | 15.19 | 2023-01-06 |
AFSIM | Amtrust Financi | 15.25 | 2023-01-06 |
AFSIN | Amtrust Financi | 15.2 | 2023-01-06 |
AGDY | Agri-Dynamics I | 0.0081 | 2023-01-06 |
AHAG | Alpha Technolog | 0.0001 | 2023-01-06 |
Page 27 of 673 pages, showing 25 records out of 16815 total