For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Scan Title: eod close price
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
ARTM | American Nortel | 0.0182 | 2023-01-06 |
ARTNB | Artesian Resour | 55.02 | 2023-01-06 |
ARTTF | Artemis Resourc | 0.0151 | 2023-01-06 |
ARWD | Arrow Resources | 0.0004 | 2023-01-06 |
ASEKY | Aisin Corp | 25.85 | 2023-01-06 |
ASGXF | Asia Global Cro | 0.0001 | 2023-01-06 |
ASPCF | Acerus Pharmace | 0.37 | 2023-01-06 |
ATBPF | Antibe Therapeu | 0.417 | 2023-01-06 |
ATMS | Artemis Therape | 1.2 | 2023-01-06 |
AURT | Attune Rtd | 0.0002 | 2023-01-06 |
AVACF | Avance Gas | 5.435 | 2023-01-06 |
AVPI | Avp Inc | 0.0001 | 2023-01-06 |
AVRI | Averox Inc | 0.0061 | 2023-01-06 |
AVXT | Avax Techs Inc | 0.0001 | 2023-01-06 |
AWWI | Alpha Wastewate | 0.0032 | 2023-01-06 |
BAFYY | Balfour Beatty | 8.6 | 2023-01-06 |
BEUT | Science To Cons | 0.0005 | 2023-01-06 |
BEWFF | Bewhere Holding | 0.174 | 2023-01-06 |
BICB | Biocube Inc | 0.0095 | 2023-01-06 |
BKIRF | Black Iron | 0.067 | 2023-01-06 |
BKLRF | Berkeley Resour | 0.21 | 2023-01-06 |
BNXR | Brinx Resources | 0.0001 | 2023-01-06 |
BOSSY | Hugo Boss ADR | 12.665 | 2023-01-06 |
BRKCF | Barksdale Resou | 0.503 | 2023-01-06 |
BSEFY | Benesse Hlds AD | 14.07 | 2023-01-06 |
Page 29 of 673 pages, showing 25 records out of 16815 total