For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Scan Title: eod close price
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
AIVAF | Aviva Plc | 5.41 | 2023-01-06 |
AIXXF | Aixtron Se | 29.3 | 2023-01-06 |
AKRFF | Ackroo Inc | 0.0594 | 2023-01-06 |
AKVA | Arkanova Energy | 0.0019 | 2023-01-06 |
ALFFF | Alfa S.A.B. DE | 0.7 | 2023-01-06 |
ALKN | Alkane Inc | 0.0001 | 2023-01-06 |
ALSI | Atlas Resources | 0.051 | 2023-01-06 |
AMHD | Amelot Holdings | 0.0001 | 2023-01-06 |
AMVMF | Amg Advanced Me | 37.6 | 2023-01-06 |
AMWK | Ameristar Netwo | 0.0001 | 2023-01-06 |
ANAS | Alternaturals I | 0.0235 | 2023-01-06 |
ANDD | Anr Inc Conting | 0.0075 | 2023-01-06 |
ANKOF | Ankor Gold | 0.0675 | 2023-01-06 |
ANNSF | Aena S.A. | 137.52 | 2023-01-06 |
APLO | Apollo Bancorp | 40 | 2023-01-06 |
APQT | Appliqate Inc | 0.0135 | 2023-01-06 |
APRO | Allegiant Profe | 0.0002 | 2023-01-06 |
AQSZF | Aequus Pharmace | 0.033 | 2023-01-06 |
ARAO | Aurasource Inc | 0.13 | 2023-01-06 |
ARBU | American Busine | 0.0011 | 2023-01-06 |
ARCVF | Arcadis NV | 40 | 2023-01-06 |
ARGL | Argyle Security | 0.0001 | 2023-01-06 |
ARHVF | Archer Ltd | 0.35 | 2023-01-06 |
ARMC | Asiarim Corp | 1.5 | 2023-01-06 |
ARSC | American Securi | 0.0002 | 2023-01-06 |
Page 28 of 673 pages, showing 25 records out of 16815 total