For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Scan Title: eod close price
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
MOBVW | Mobiv Acquisiti | 0.06 | 2023-01-04 |
QBAKD | Qualstar Corp | 2.3 | 2023-01-03 |
AQUNR | Aquaron Acquisi | 0.22 | 2023-01-04 |
ADRTW | Ault Disruptive | 0.04 | 2023-01-03 |
BZSPF | BMO S&P 500 Ind | 42.13 | 2023-01-04 |
NSTTW | Northern Star I | 0.02 | 2023-01-04 |
TENKR | Tenx Keane Acqu | 0.22 | 2023-01-04 |
PHAS | Phasebio Pharma | 0.04 | 2023-01-04 |
ISRCF | Ishares V Plc M | 15.3023 | 2023-01-05 |
ISVAF | Ishares Vii Plc | 611 | 2023-01-05 |
KRIUF | Keg Royalties I | 11.56 | 2023-01-03 |
LOCMQ | Local Corp | 0.0002 | 2023-01-03 |
NOVC | Novation Cos. I | 0.002 | 2023-01-04 |
SWMAF | Swedish Match A | 10.05 | 2023-01-05 |
CSCW | Color Star Tech | 1.0359 | 2023-01-05 |
CUENW | Cuentas Inc WT | 0.0525 | 2023-01-05 |
JCICW | Jack Creek Inve | 0.23 | 2023-01-05 |
EVOJW | Evo Acquisition | 0.12 | 2023-01-05 |
SPTK | Sportstek Acqui | 10.15 | 2023-01-05 |
VPCBW | Vpc Impact Acqu | 0.0101 | 2023-01-05 |
AURCW | Aurora Acquisit | 0.02 | 2023-01-05 |
DISAW | Disruptive Acqu | 0.0208 | 2023-01-05 |
FMIVW | Forum Merger IV | 0.0101 | 2023-01-05 |
GACQU | Global Consumer | 10.45 | 2023-01-05 |
LVOXW | Livevox Hldgs I | 0.3 | 2023-01-05 |
Page 23 of 673 pages, showing 25 records out of 16815 total