For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Scan Title: Stock Range
| Symbol | Stock Name | close | last_trade_date |
|---|---|---|---|
| XPEV | Xpeng Inc ADR | 9.91 | 2023-01-09 |
| TKCBF | Tokai Carbon Co | 9.73 | 2023-01-09 |
| BBXIA | Bbx Capital Inc | 9.4 | 2023-01-09 |
| TBBC | Triad Business | 9.85 | 2023-01-09 |
| BTWNU | Bridgetown Hold | 9.94 | 2023-01-09 |
| TOMYY | Tomy Co. Ltd | 9.045 | 2023-01-09 |
| EUCRU | Eucrates Biomed | 9.843 | 2023-01-09 |
| TWND | Tailwind Acquis | 9.2 | 2023-01-09 |
| BBXIB | Bbx Capital Inc | 9.5 | 2023-01-09 |
| ARBGU | Aequi Acquisiti | 9.93 | 2023-01-09 |
| IUQFF | Ishares IV Plc | 9.32 | 2023-01-09 |
| MRLWF | Marlowe Plc | 9.64 | 2023-01-09 |
| ALTUU | Altitude Acquis | 9.85 | 2023-01-09 |
| ELWSF | Electreon Wirel | 9.88 | 2023-01-09 |
| ABCL | Abcellera Biolo | 9.55 | 2023-01-09 |
| SNRHU | Senior Connect | 9.84 | 2023-01-09 |
| DUNEU | Dune Acquisitio | 9.78 | 2023-01-09 |
| IVDG | Invesco Focused | 9.7715 | 2023-01-09 |
| IVSG | Invesco Select | 9.3323 | 2023-01-09 |
| ALTU | Altitude Acquis | 9.96 | 2023-01-09 |
| SNRH | Senior Connect | 9.8 | 2023-01-09 |
| CLVT | Clarivate Analy | 9.52 | 2023-01-09 |
| TBCPU | Thunder Bridge | 9.89 | 2023-01-09 |
| ACR | Acres Commercia | 9.14 | 2023-01-09 |
| DUNE | Dune Acquisitio | 9.85 | 2023-01-09 |
Page 9 of 13 pages, showing 25 records out of 305 total