For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Scan Title: Stock Range
| Symbol | Stock Name | close | last_trade_date |
|---|---|---|---|
| STG | Sunlands Online | 9.26 | 2023-01-09 |
| SUZ | Suzano Papel E | 9.66 | 2023-01-09 |
| VLRS | Controladora Vu | 9.93 | 2023-01-09 |
| WMC | Western Asset M | 9.54 | 2023-01-09 |
| WSR | Whitestone REIT | 9.88 | 2023-01-09 |
| ARZGY | Assicurazioni G | 9.144 | 2023-01-09 |
| BACHY | Bank of China L | 9.25 | 2023-01-09 |
| BHOOY | Boohoo Group Pl | 9.76 | 2023-01-09 |
| BKGFY | Berkeley Group | 9.9 | 2023-01-09 |
| BKRIF | Bank of Ireland | 9.95 | 2023-01-09 |
| BTVCF | Britvic Plc | 9.7 | 2023-01-09 |
| EJPRY | East Japan Rail | 9.26 | 2023-01-09 |
| ERMAY | Eramet Sa ADR | 9.45 | 2023-01-09 |
| GBTC | Bitcoin Invt TR | 9.65 | 2023-01-09 |
| HERXF | Heroux-Devtek I | 9.94 | 2023-01-09 |
| JAPAY | Japan Tob Inc A | 9.88 | 2023-01-09 |
| KCDMY | Kimberly Clark | 9.29 | 2023-01-09 |
| KWHIY | Kawasaki Heavy | 9.03 | 2023-01-09 |
| LNNGF | Li Ning Company | 9.19 | 2023-01-09 |
| MIELF | Mitsubishi Elec | 9.715 | 2023-01-09 |
| NMBF | Nmb Finl. Corp | 9.1 | 2023-01-09 |
| OAOFY | Oao Tatneft ADR | 9.55 | 2023-01-09 |
| PEYUF | Peyto Energy TR | 9.29 | 2023-01-09 |
| PZRIF | Pizza Pizza Rea | 9.95 | 2023-01-09 |
| QBEIF | Q B E Insurance | 9.26 | 2023-01-09 |
Page 7 of 13 pages, showing 25 records out of 305 total