For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Scan Title: Stock Range
| Symbol | Stock Name | close | last_trade_date |
|---|---|---|---|
| FLWS | 1-800-Flowers.c | 9.81 | 2023-01-09 |
| TMF | 20+ Year Trsy B | 9.06 | 2023-01-09 |
| FEAM | 5E Advanced Mat | 9.6 | 2023-01-09 |
| ABCL | Abcellera Biolo | 9.55 | 2023-01-09 |
| SLFPY | Aberdeen Plc AD | 9.2 | 2023-01-09 |
| AGD | Abrdn Global Dy | 9.63 | 2023-01-09 |
| ASPAU | Abri Spac I Inc | 9.98 | 2023-01-09 |
| ACR | Acres Commercia | 9.14 | 2023-01-09 |
| ATNM | Actinium Pharma | 9.38 | 2023-01-09 |
| ADT | ADT Inc | 9.41 | 2023-01-09 |
| DWSH | Advisorshares D | 9.2399 | 2023-01-09 |
| ARBGU | Aequi Acquisiti | 9.93 | 2023-01-09 |
| AFAQU | Af Acquisition | 9.9 | 2022-12-30 |
| AKYA | Akoya Bioscienc | 9.62 | 2023-01-09 |
| AWF | Alliancebernste | 9.72 | 2023-01-09 |
| LBTSF | Almirall Sa | 9.68 | 2023-01-09 |
| ALPAU | Alpha Healthcar | 9.96 | 2023-01-09 |
| ALPA | Alpha Healthcar | 9.96 | 2023-01-09 |
| ALTI | Altair Nanotech | 9.13 | 2023-01-09 |
| AGCB | Altimeter Growt | 9.88 | 2021-07-27 |
| ALTUU | Altitude Acquis | 9.85 | 2023-01-09 |
| ALTU | Altitude Acquis | 9.96 | 2023-01-09 |
| EVNT | Altshares Event | 9.165 | 2023-01-09 |
| AVXL | Anavex Lf SC | 9.85 | 2023-01-09 |
| AROC | Archrock Inc | 9.31 | 2023-01-09 |
Page 1 of 13 pages, showing 25 records out of 305 total