Here’s another services that we provide: SFOsignals offer market filtering and scanning capabilities. You can try any of the public Scans for free. Register to create your own scans or to have a full access to all Market Scans.
ID | Scan Type | User Name | Title | Last Run Date | |
---|---|---|---|---|---|
2 | public | OPO | check market cap | 2025-09-13 23:23:11 | Run |
3 | public | OPO | ma 200 > 50 | 2025-09-13 20:59:22 | Run |
4 | public | OPO | New Stocks | 2025-09-12 23:19:34 | Run |
5 | public | OPO | eod close price | 2025-09-14 00:58:57 | Run |
6 | public | OPO | Growth | 2025-09-12 01:13:26 | Run |
7 | public | OPO | Option Calls | 2025-09-13 23:16:10 | Run |
15 | public | OPO | Growth II | 2025-09-13 20:59:14 | Run |
16 | public | OPO | Test Growth | 2025-09-12 06:09:46 | Run |
17 | public | OPO | Stock Range | 2025-09-14 00:54:26 | Run |
18 | public | OPO | Buying Opportunity | 2025-09-13 21:40:11 | Run |
19 | public | OPO | Value | 2025-09-12 17:24:11 | Run |
20 | public | OPO | test A+C | 2025-09-13 22:42:45 | Run |
21 | public | OPO | Insider Buying | 2025-09-13 14:31:12 | Run |
22 | public | OPO | Two Percent Per Month Covered Calls | 2025-09-13 16:46:21 | Run |
26 | public | OPO | High Yield | 2025-09-12 09:40:18 | Run |
27 | public | OPO | Test Options 2 | 2025-09-12 22:37:43 | Run |
28 | public | OPO | Two Percent Per Month In The Money Covered Calls | 2025-09-13 16:48:09 | Run |
29 | public | OPO | Two Percent Per Month In The Money Puts | 2025-09-12 22:50:21 | Run |
30 | public | OPO | Value II | 2025-09-13 11:27:52 | Run |
31 | public | OPO | Value III | 2025-09-13 15:05:35 | Run |
34 | public | OPO | One Percent Per Week In The Money Covered Calls | 2025-09-12 08:06:39 | Run |
36 | public | OPO | Five Percent Per Month In The Money Calls with Positive Earnings | 2025-09-13 03:06:41 | Run |
37 | public | OPO | Options Test | 2025-09-12 05:35:33 | Run |
38 | public | OPO | Two Percent Per Month In The Money Covered Calls Plus | 2025-09-13 07:36:37 | Run |
39 | public | OPO | test 2 table | 2025-09-12 10:16:19 | Run |
Page 1 of 2 pages, showing 25 records out of 34 total