For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Scan Title: test A+C
Symbol Stock Name PE 5 2 Week Low close Calc1 Calc2 last_trade_date
 AADR  Advisorshares D  0  42.8668  48.29 42.8668  38.632000000000005   2023-01-09
 AAP  Advance Auto Pa  16.36  138.52  152.26 138.52  121.80799999999999   2023-01-09
 AB  Alliancebernste  12.08  30.7522  36.54 30.7522  29.232   2023-01-09
 ACU  Acme United Cor  15.293  20.9756  22.47 20.9756  17.976   2023-01-09
 ACWV  Ishares Global  0  85.3587  96.44 85.3587  77.152   2023-01-09
 AEP  American Electr  0  79.5533  97.95 79.5533  78.36000000000001   2023-01-09
 AFK  Vaneck Africa I  0  14.2483  16.69 14.2483  13.352000000000002   2023-01-09
 AGG  US Aggregate Bo  0  92.3505  99.34 92.3505  79.47200000000001   2023-01-09
 AGZ  Agency Bond Ish  0  104.3768  107.62 104.3768  86.096   2023-01-09
 AHT  Ashford Hospita  0  4.09  4.57 4.09  3.6560000000000006   2023-01-09
 AIRI  Air Industries  0  4.07  4.5 4.07  3.6   2023-01-09
 ALK  Alaska Air Grou  10.83  38.19  45.72 38.19  36.576   2023-01-09
 ALV  Autoliv Inc  19.61  65.1773  78.7 65.1773  62.96000000000001   2023-01-09
 AMH  American Homes  0  29.1494  31.04 29.1494  24.832   2023-01-09
 ANGL  Vaneck Fallen A  0  25.4318  27.75 25.4318  22.200000000000003   2023-01-09
 AOA  Aggressive Allo  0  53.6599  61.42 53.6599  49.136   2023-01-09
 AOK  Conservative Al  0  31.5914  34.46 31.5914  27.568   2023-01-09
 AOM  Moderate Alloca  0  35.4304  38.95 35.4304  31.160000000000004   2023-01-09
 AOR  Growth Allocati  0  43.284  48.57 43.284  38.856   2023-01-09
 ASEA  Gx FTSE Southea  0  12.9133  15.23 12.9133  12.184000000000001   2023-01-09
 AWI  Armstrong World  17.39  66.86  72.95 66.86  58.36000000000001   2023-01-09
 AXP  American Expres  19.65  130.1987  150.4 130.1987  120.32000000000001   2023-01-09
 AXS  Axis Capital Ho  11.95  47.783  55.87 47.783  44.696   2023-01-09
 BAB  Taxable Municip  0  24.2461  26.53 24.2461  21.224000000000004   2023-01-09
 BBD  Banco Bradesco  12.1  2.4965  2.77 2.4965  2.216   2023-01-09

Page 1 of 200 pages, showing 25 records out of 4981 total