Here’s another services that we provide: SFOsignals offer market filtering and scanning capabilities. You can try any of the public Scans for free. Register to create your own scans or to have a full access to all Market Scans.
| ID | Scan Type | User Name | Title | Last Run Date | |
|---|---|---|---|---|---|
| 40 | public | OPO | In The Money Calls Spread | 2025-10-31 19:56:57 | Run |
| 41 | public | OPO | In The Money Calls Spread Plus | 2025-11-01 03:22:25 | Run |
| 42 | public | OPO | Wide Spread | 2025-10-31 08:00:36 | Run |
| 43 | public | OPO | In The Money Calls Spread Plus 2 | 2025-11-01 09:24:03 | Run |
| 44 | public | OPO | In The Money Calls Spread Plus 3 | 2025-10-31 23:15:38 | Run |
| 45 | public | OPO | In The Money Diagonal Calls Spreads | 2025-10-31 18:07:52 | Run |
| 46 | public | OPO | Growth Under 3 | 2025-11-01 04:12:17 | Run |
| 47 | public | OPO | High Beta | 2025-10-31 14:12:17 | Run |
| 49 | public | OPO | One Percent Per Month 20 percent OOM Covered Calls | 2025-10-31 22:52:02 | Run |
Page 2 of 2 pages, showing 9 records out of 34 total