For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Scan Title: Stock Range
| Symbol | Stock Name | close | last_trade_date |
|---|---|---|---|
| CCL | Carnival Corp | 9.47 | 2023-01-09 |
| CMRE | Costamare Inc | 9.55 | 2023-01-09 |
| DSU | Blackrock Debt | 9.46 | 2023-01-09 |
| DXR | Daxor Corp | 9.42 | 2023-01-09 |
| EDN | Empresa Distrib | 9.97 | 2023-01-09 |
| EGF | Blackrock Enhan | 9.78 | 2023-01-09 |
| EMD | Western Asset E | 9.15 | 2023-01-09 |
| ENX | Eaton Vance New | 9.36 | 2023-01-09 |
| ERC | Wells Fargo Adv | 9.92 | 2023-01-09 |
| EVV | Eaton Vance Ltd | 9.87 | 2023-01-09 |
| FCT | Senior Floating | 9.68 | 2023-01-09 |
| HPP | Hudson Pacific | 9.45 | 2023-01-09 |
| INFU | Infusystems Hol | 9.67 | 2023-01-09 |
| IQI | Invesco Quality | 9.97 | 2023-01-09 |
| KORU | South Korea Bul | 9.39 | 2023-01-09 |
| MHI | Pioneer Muni Hi | 9.025 | 2023-01-09 |
| MLP | Maui Land & Pin | 9.62 | 2023-01-09 |
| PDM | Piedmont Office | 9.16 | 2023-01-09 |
| PFO | Flaherty & Crum | 9.1 | 2023-01-09 |
| PML | Pimco Muni II | 9.09 | 2023-01-09 |
| PNF | Pimco New York | 9.48 | 2023-01-09 |
| RES | RPC Inc | 9.55 | 2023-01-09 |
| RPT | Ramco-Gershenso | 9.73 | 2023-01-09 |
| SFL | Ship Finance In | 9.14 | 2023-01-09 |
| SHO | Sunstone Hotel | 9.43 | 2023-01-09 |
Page 3 of 13 pages, showing 25 records out of 305 total