For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Scan Title: Stock Range
| Symbol | Stock Name | close | last_trade_date |
|---|---|---|---|
| HCAR | Healthcare Serv | 9.655 | 2021-07-27 |
| ROCC | Ranger Oil Corp | 9.34 | 2021-07-27 |
| BMTX | Bm Technologies | 9.53 | 2021-07-27 |
| AKICU | Sports Ventures | 9.91 | 2021-07-27 |
| OMEG | Omega Alpha Spa | 9.85 | 2021-07-27 |
| AGCB | Altimeter Growt | 9.88 | 2021-07-27 |
| LNFA | L&F Acquisition | 9.95 | 2021-07-27 |
| PIPP | Pine Island Acq | 9.75 | 2021-07-27 |
| KLAQU | Kl Acquisition | 9.99 | 2021-07-27 |
| POWRU | Powered Brands | 9.94 | 2021-07-27 |
| PRSRU | Prospector Capi | 9.95 | 2021-07-27 |
| OCA | Omnichannel Acq | 9.85 | 2021-07-27 |
| HLAHU | Hamilton Lane A | 9.955 | 2021-07-27 |
| PHIC | Population Heal | 9.805 | 2021-07-27 |
| HAAC | Health Assuranc | 9.77 | 2021-07-27 |
| GMBTU | Pivotal Hldgs C | 9.98 | 2021-07-27 |
| OSTRU | Oyster Enterpri | 9.9934 | 2021-07-27 |
| OVCHF | Overseas Chines | 9.18 | 2021-08-13 |
| PEXNY | Ptt Explor & Pr | 9.2 | 2022-08-12 |
| FEO | First Trust/Abe | 9.64 | 2022-12-09 |
| GTPAU | Gores Technolog | 9.97 | 2022-12-23 |
| GTPBU | Gores Technolog | 9.98 | 2022-12-23 |
| GGMCU | Glenfarne Merge | 9.975 | 2022-12-23 |
| GNAC | Group Nine Acqu | 9.97 | 2022-12-30 |
| AFAQU | Af Acquisition | 9.9 | 2022-12-30 |
Page 1 of 13 pages, showing 25 records out of 305 total