For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Scan Title: Stock Range
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
ACNT | Ascent Industri | 9.2 | 2023-01-09 |
ARZGY | Assicurazioni G | 9.144 | 2023-01-09 |
ASUR | Asure Software | 9.92 | 2023-01-09 |
AEXAF | Atos Origin Sa | 9.11 | 2023-01-06 |
ASTVF | Austevoll Seafo | 9.17 | 2023-01-06 |
AVDX | Avidxchange Hol | 9.83 | 2023-01-09 |
APMIU | Axonprime Infra | 9.93 | 2023-01-09 |
APMI | Axonprime Infra | 9.93 | 2023-01-09 |
BRIVU | B. Riley Princi | 9.97 | 2023-01-09 |
BACHY | Bank of China L | 9.25 | 2023-01-09 |
BKRIF | Bank of Ireland | 9.95 | 2023-01-09 |
BKQNY | Bank of Queensl | 9.824 | 2023-01-06 |
BBXIA | Bbx Capital Inc | 9.4 | 2023-01-09 |
BBXIB | Bbx Capital Inc | 9.5 | 2023-01-09 |
BKGFY | Berkeley Group | 9.9 | 2023-01-09 |
BGFV | Big 5 Sporting | 9.24 | 2023-01-09 |
TWCB | Bilander Acquis | 9.92 | 2023-01-09 |
GBTC | Bitcoin Invt TR | 9.65 | 2023-01-09 |
DSU | Blackrock Debt | 9.46 | 2023-01-09 |
BDJ | Blackrock Enhan | 9.08 | 2023-01-09 |
EGF | Blackrock Enhan | 9.78 | 2023-01-09 |
BOE | Blackrock Globa | 9.92 | 2023-01-09 |
BTA | Blackrock Long- | 9.81 | 2023-01-09 |
BCX | Blackrock Resou | 9.9 | 2023-01-09 |
BWCAU | Blue Whale Acqu | 9.854 | 2023-01-09 |
Page 2 of 13 pages, showing 25 records out of 305 total