For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Scan Title: Stock Range
| Symbol | Stock Name | close | last_trade_date |
|---|---|---|---|
| QBIEY | Qbe Ins Group L | 9.05 | 2023-01-09 |
| RBAZ | Rbaz Bancorp In | 9.9 | 2023-01-09 |
| RNECF | Renesas Electro | 9.37 | 2023-01-09 |
| SGGEF | Sage Group Plc | 9.48 | 2023-01-09 |
| SLFPY | Aberdeen Plc AD | 9.2 | 2023-01-09 |
| SMMYY | Sumitomo Metal | 9.1 | 2023-01-09 |
| SMSMY | Sims Ltd | 9.7 | 2023-01-09 |
| SMUPF | Sims Metal Mana | 9.48 | 2023-01-09 |
| SODI | Solitron Device | 9.01 | 2023-01-09 |
| TDCB | Third Century B | 9.7 | 2023-01-09 |
| TELNF | Telenor ASA | 9.24 | 2023-01-09 |
| TELNY | Telenor ASA ADR | 9.92 | 2023-01-09 |
| TGONF | Tetragon Financ | 9.25 | 2023-01-09 |
| THDDY | TV Asahi Holdin | 9.8463 | 2023-01-09 |
| THKLY | T H K Ltd ADR | 9.67 | 2023-01-09 |
| TINLY | Teijin Ltd ADR | 9.63 | 2023-01-09 |
| TKGSY | Tokyo Gas Ltd A | 9.33 | 2023-01-09 |
| WRTBF | Wartsila Corp | 9.3 | 2023-01-09 |
| CABA | Cabaletta Bio I | 9.3 | 2023-01-09 |
| KLKNF | Kloeckner & CO | 9.5 | 2023-01-09 |
| LBTSF | Almirall Sa | 9.68 | 2023-01-09 |
| CFEIY | China Feihe Ltd | 9.54 | 2023-01-09 |
| JPIVF | JP Morgan India | 9.5 | 2023-01-09 |
| CASBF | Cansino Biologi | 9.2 | 2023-01-09 |
| LNKB | Linkbancorp Inc | 9.39 | 2023-01-09 |
Page 8 of 13 pages, showing 25 records out of 305 total