For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Scan Title: Stock Range
| Symbol | Stock Name | close | last_trade_date |
|---|---|---|---|
| HCVI | Hennessy Capita | 9.96 | 2023-01-09 |
| IBET | Ibet Sports Bet | 9.5 | 2023-01-09 |
| NPABU | New Providence | 9.9301 | 2023-01-09 |
| NRDS | Nerdwallet Inc | 9.65 | 2023-01-09 |
| OLITU | Omnilit Acquisi | 9.97 | 2023-01-09 |
| TSAT | Telesat Corp Cl | 9.6 | 2023-01-09 |
| LOCC | Live Oak Crestv | 9.96 | 2023-01-09 |
| CHHQY | China Hongqiao | 9.02 | 2023-01-09 |
| HGTY | Hagerty Inc | 9.02 | 2023-01-09 |
| CLLFF | Collins Foods L | 9.3 | 2023-01-09 |
| RNER | Mount Rainier A | 9.82 | 2023-01-09 |
| GHIXU | Gores Holdings | 9.96 | 2023-01-09 |
| IRBA | Imgp Rba Respon | 9.0399 | 2023-01-09 |
| SSIC | Silver Spike In | 9.6979 | 2023-01-09 |
| MHUA | Meihua Internat | 9.78 | 2023-01-09 |
| SCRM | Screaming Eagle | 9.97 | 2023-01-09 |
| IPPP | Listed Funds Pr | 9.3716 | 2023-01-09 |
| FEAM | 5E Advanced Mat | 9.6 | 2023-01-09 |
| GHIX | Gores Holdings | 9.94 | 2023-01-09 |
| DVTC | Development Tec | 9.7 | 2023-01-09 |
| CUCSY | China Communica | 9.26 | 2023-01-09 |
| GGGSY | Greggs Plc. | 9.5555 | 2023-01-09 |
| ACNT | Ascent Industri | 9.2 | 2023-01-09 |
| MPTI | M-Tron Industri | 9.6 | 2023-01-09 |
| DFLI | Dragonfly Energ | 9.58 | 2023-01-09 |
Page 12 of 13 pages, showing 25 records out of 305 total