For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Scan Title: Stock Range
| Symbol | Stock Name | close | last_trade_date |
|---|---|---|---|
| PSPC | Post Holdings P | 9.95 | 2023-01-09 |
| ALPAU | Alpha Healthcar | 9.96 | 2023-01-09 |
| DALS | Da32 Life Scien | 9.95 | 2023-01-09 |
| ECVT | Pq Group Holdin | 9.35 | 2023-01-09 |
| BWCAU | Blue Whale Acqu | 9.854 | 2023-01-09 |
| JTCPF | Jtc Plc | 9.25 | 2023-01-09 |
| ASPAU | Abri Spac I Inc | 9.98 | 2023-01-09 |
| APMIU | Axonprime Infra | 9.93 | 2023-01-09 |
| ZT | Zimmer Energy T | 9.96 | 2023-01-09 |
| CORS | Corsair Partner | 9.99 | 2023-01-09 |
| TWCB | Bilander Acquis | 9.92 | 2023-01-09 |
| SRAD | Sportradar Grou | 9.93 | 2023-01-09 |
| EVNT | Altshares Event | 9.165 | 2023-01-09 |
| EMHXY | European Metals | 9.2 | 2023-01-09 |
| ALPA | Alpha Healthcar | 9.96 | 2023-01-09 |
| HCVIU | Hennessy Capita | 9.95 | 2023-01-09 |
| JAQC | Jupiter Acquisi | 9.93 | 2023-01-09 |
| ROIV | Roivant Science | 9.42 | 2023-01-09 |
| HWEL | Healthwell Acqu | 9.96 | 2023-01-09 |
| BLKC | Invesco Galaxy | 9.017 | 2023-01-09 |
| APMI | Axonprime Infra | 9.93 | 2023-01-09 |
| AVDX | Avidxchange Hol | 9.83 | 2023-01-09 |
| CDAQU | Compass Digital | 9.97 | 2023-01-09 |
| UVDV | Uva Dividend Va | 9.4275 | 2023-01-09 |
| FINW | Finwise Bancorp | 9.07 | 2023-01-09 |
Page 11 of 13 pages, showing 25 records out of 305 total