For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
WNEB | Western New Eng | 9.69 | 2023-01-09 |
XPER | Xperi Inc | 9.13 | 2023-01-09 |
ADT | ADT Inc | 9.41 | 2023-01-09 |
AGD | Abrdn Global Dy | 9.63 | 2023-01-09 |
AROC | Archrock Inc | 9.31 | 2023-01-09 |
BCX | Blackrock Resou | 9.9 | 2023-01-09 |
BTA | Blackrock Long- | 9.81 | 2023-01-09 |
CAAP | Corporacion Ame | 9.34 | 2023-01-09 |
COTY | Coty Inc | 9.38 | 2023-01-09 |
DBI | Designer Brands | 9.09 | 2023-01-09 |
EXD | Eaton Vance Tax | 9.29 | 2023-01-09 |
GHM | Graham Corp | 9.28 | 2023-01-09 |
GMRE | Global Medical | 9.8 | 2023-01-09 |
HGLB | Highland Global | 9.45 | 2023-01-09 |
IDE | VOYA Infrastruc | 9.65 | 2023-01-09 |
JHAA | Nuveen High Inc | 9.165 | 2023-01-09 |
NGVC | Natural Grocers | 9.51 | 2023-01-09 |
NYCB | New York Commun | 9.18 | 2023-01-09 |
PAGS | Pagseguro Digit | 9.2 | 2023-01-09 |
RGT | Royce Global Va | 9.09 | 2023-01-09 |
RYAM | Rayonier Advanc | 9.16 | 2023-01-09 |
SCU | Sculptor Capita | 9.39 | 2023-01-09 |
SMHI | Seacor Marine H | 9.26 | 2023-01-09 |
SNAP | Snap Inc | 9.2 | 2023-01-09 |
SOI | Solaris Oilfiel | 9.98 | 2023-01-09 |
Page 6 of 13 pages, showing 25 records out of 305 total