For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
ABCL | Abcellera Biolo | 9.55 | 2023-01-09 |
ACNT | Ascent Industri | 9.2 | 2023-01-09 |
ACR | Acres Commercia | 9.14 | 2023-01-09 |
ADT | ADT Inc | 9.41 | 2023-01-09 |
AEXAF | Atos Origin Sa | 9.11 | 2023-01-06 |
AFAQU | Af Acquisition | 9.9 | 2022-12-30 |
AGCB | Altimeter Growt | 9.88 | 2021-07-27 |
AGD | Abrdn Global Dy | 9.63 | 2023-01-09 |
AKICU | Sports Ventures | 9.91 | 2021-07-27 |
AKYA | Akoya Bioscienc | 9.62 | 2023-01-09 |
ALPA | Alpha Healthcar | 9.96 | 2023-01-09 |
ALPAU | Alpha Healthcar | 9.96 | 2023-01-09 |
ALTI | Altair Nanotech | 9.13 | 2023-01-09 |
ALTU | Altitude Acquis | 9.96 | 2023-01-09 |
ALTUU | Altitude Acquis | 9.85 | 2023-01-09 |
APMI | Axonprime Infra | 9.93 | 2023-01-09 |
APMIU | Axonprime Infra | 9.93 | 2023-01-09 |
ARBGU | Aequi Acquisiti | 9.93 | 2023-01-09 |
AROC | Archrock Inc | 9.31 | 2023-01-09 |
ARZGY | Assicurazioni G | 9.144 | 2023-01-09 |
ASPAU | Abri Spac I Inc | 9.98 | 2023-01-09 |
ASTVF | Austevoll Seafo | 9.17 | 2023-01-06 |
ASUR | Asure Software | 9.92 | 2023-01-09 |
ATNM | Actinium Pharma | 9.38 | 2023-01-09 |
AVDX | Avidxchange Hol | 9.83 | 2023-01-09 |
Page 1 of 13 pages, showing 25 records out of 305 total