For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
SODI | Solitron Device | 9.01 | 2023-01-09 |
BLKC | Invesco Galaxy | 9.017 | 2023-01-09 |
HGTY | Hagerty Inc | 9.02 | 2023-01-09 |
CHHQY | China Hongqiao | 9.02 | 2023-01-09 |
MHI | Pioneer Muni Hi | 9.025 | 2023-01-09 |
KWHIY | Kawasaki Heavy | 9.03 | 2023-01-09 |
IRBA | Imgp Rba Respon | 9.0399 | 2023-01-09 |
TOMYY | Tomy Co. Ltd | 9.045 | 2023-01-09 |
QBIEY | Qbe Ins Group L | 9.05 | 2023-01-09 |
KUASF | Kuaishou Techno | 9.05 | 2023-01-09 |
TMF | 20+ Year Trsy B | 9.06 | 2023-01-09 |
ENTR | Entrepreneur 30 | 9.0619 | 2023-01-09 |
FINW | Finwise Bancorp | 9.07 | 2023-01-09 |
PRPH | Prophase Labs I | 9.07 | 2023-01-09 |
VOXX | Voxx Intl Corp | 9.07 | 2023-01-09 |
WALD | Waldencast Plc | 9.07 | 2023-01-09 |
BDJ | Blackrock Enhan | 9.08 | 2023-01-09 |
METC | Ramaco Resource | 9.08 | 2023-01-09 |
DBI | Designer Brands | 9.09 | 2023-01-09 |
PML | Pimco Muni II | 9.09 | 2023-01-09 |
RGT | Royce Global Va | 9.09 | 2023-01-09 |
SMMYY | Sumitomo Metal | 9.1 | 2023-01-09 |
PFO | Flaherty & Crum | 9.1 | 2023-01-09 |
NMBF | Nmb Finl. Corp | 9.1 | 2023-01-09 |
AEXAF | Atos Origin Sa | 9.11 | 2023-01-06 |
Page 1 of 13 pages, showing 25 records out of 305 total