For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
PRSR | Prospector Capi | 9.85 | 2023-01-09 |
KUASF | Kuaishou Techno | 9.05 | 2023-01-09 |
JCIC | Jack Creek Inve | 9.74 | 2023-01-09 |
PCTTU | Purecycle Techn | 9.25 | 2023-01-09 |
DGNU | Dragoneer Growt | 9.88 | 2023-01-09 |
CRCT | Cricut Inc Cl A | 9.64 | 2023-01-09 |
EWTX | Edgewise Therap | 9.17 | 2023-01-09 |
TBCP | Thunder Bridge | 9.94 | 2023-01-09 |
PICC | Pivotal Investm | 9.96 | 2023-01-09 |
YTPG | Tpg Pace Benefi | 9.86 | 2023-01-09 |
AKYA | Akoya Bioscienc | 9.62 | 2023-01-09 |
SKIN | The Beauty Heal | 9.65 | 2023-01-09 |
BRIVU | B. Riley Princi | 9.97 | 2023-01-09 |
JYSKY | Jyske Bank A/S | 9.99 | 2023-01-09 |
ORIAU | Orion Biotech O | 9.77 | 2023-01-09 |
WALD | Waldencast Plc | 9.07 | 2023-01-09 |
MCAEU | Mountain Crest | 9.63 | 2023-01-09 |
NBXG | Neuberger Next | 9.61 | 2023-01-09 |
MKKOF | Marimekko Oyj | 9.65 | 2023-01-09 |
WKME | Walkme Ltd | 9.91 | 2023-01-09 |
YMM | Full Truck Alli | 9.5 | 2023-01-09 |
PWP | Perella Weinber | 9.83 | 2023-01-09 |
MCW | Mister Car Wash | 9.92 | 2023-01-09 |
IAS | Integral Ad Sci | 9.44 | 2023-01-09 |
FREY | Freyr Battery | 9.31 | 2023-01-09 |
Page 10 of 13 pages, showing 25 records out of 305 total