For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
SJT | San Juan Basin | 9.85 | 2023-01-09 |
SMN | Ultrashort Basi | 9.83 | 2023-01-09 |
SPFF | Gx Superincome | 9.92 | 2023-01-09 |
SWI | Solarwinds Corp | 9.33 | 2023-01-09 |
TGI | Triumph Group | 9.5 | 2023-01-09 |
TMF | 20+ Year Trsy B | 9.06 | 2023-01-09 |
UA | Under Armour In | 9.47 | 2023-01-09 |
VCV | Invesco Califor | 9.79 | 2023-01-09 |
VKQ | Invesco Muni Tr | 9.91 | 2023-01-09 |
VMO | Invesco Muni Op | 9.85 | 2023-01-09 |
WIW | U.S Treasury In | 9.48 | 2023-01-09 |
YPF | Ypf Sociedad An | 9.75 | 2023-01-09 |
ASUR | Asure Software | 9.92 | 2023-01-09 |
BGFV | Big 5 Sporting | 9.24 | 2023-01-09 |
CENX | Century Aluminu | 9.6 | 2023-01-09 |
CYCCP | Cyclacel Pharma | 9.8 | 2023-01-09 |
FLWS | 1-800-Flowers.c | 9.81 | 2023-01-09 |
GLAD | Gladstone Cap C | 9.84 | 2023-01-09 |
HNRG | Hallador Energy | 9.88 | 2023-01-09 |
LUNA | Luna Innovation | 9.75 | 2023-01-09 |
NAII | Natural Alterna | 9.15 | 2023-01-09 |
NATR | Nature S Sunshi | 9.12 | 2023-01-09 |
PACB | Pacific Bioscie | 9.46 | 2023-01-09 |
PRPH | Prophase Labs I | 9.07 | 2023-01-09 |
STKL | Sunopta Inc | 9.3 | 2023-01-09 |
Page 4 of 13 pages, showing 25 records out of 305 total