For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
VOXX | Voxx Intl Corp | 9.07 | 2023-01-09 |
BDRY | Breakwave Dry B | 9.74 | 2023-01-09 |
BNKD | Microsectors -3 | 9.29 | 2023-01-09 |
ENTR | Entrepreneur 30 | 9.0619 | 2023-01-09 |
PILL | Pharmaceutical | 9.22 | 2023-01-09 |
AVXL | Anavex Lf SC | 9.85 | 2023-01-09 |
CGO | Calamos Glb Ttl | 9.15 | 2023-01-09 |
DWSH | Advisorshares D | 9.2399 | 2023-01-09 |
EGAN | Egain Corp | 9.68 | 2023-01-09 |
FENC | Fennec Pharmace | 9.94 | 2023-01-09 |
FSEA | First Seacoast | 9.41 | 2023-01-09 |
LAUR | Laureate Educat | 9.61 | 2023-01-09 |
LIND | Lindblad Expd H | 9.14 | 2023-01-09 |
METC | Ramaco Resource | 9.08 | 2023-01-09 |
MITK | Mitek Systems I | 9.57 | 2023-01-09 |
MOMO | Hello Group Inc | 9.89 | 2023-01-09 |
NEO | Neogenomics Inc | 9.96 | 2023-01-09 |
ORMP | Oramed Pharma | 9.55 | 2023-01-09 |
OSW | Onespaworld Hol | 9.69 | 2023-01-09 |
PDLB | Ponce Financial | 9.9 | 2023-01-09 |
PSCE | S&P Smallcap En | 9.91 | 2023-01-09 |
PTON | Peloton Interac | 9.33 | 2023-01-09 |
RBKB | Rhinebeck Banco | 9.17 | 2023-01-09 |
SRRK | Scholar Rock Ho | 9.49 | 2023-01-09 |
STNE | Stoneco Ltd Cl | 9.33 | 2023-01-09 |
Page 5 of 13 pages, showing 25 records out of 305 total