For unregistered clients Scan results are limited to 10 rows. To see the full list please sign up to create a free SFOscanner account
Symbol | Stock Name | close | last_trade_date |
---|---|---|---|
SPNE | Seaspine Holdin | 9.54 | 2023-01-06 |
DRAYU | Macondray Capit | 9.97 | 2023-01-06 |
AEXAF | Atos Origin Sa | 9.11 | 2023-01-06 |
ASTVF | Austevoll Seafo | 9.17 | 2023-01-06 |
BKQNY | Bank of Queensl | 9.824 | 2023-01-06 |
CHCJY | China Citic Ban | 9.24 | 2023-01-06 |
HLPPY | Hang Lung Ppy A | 9.8 | 2023-01-06 |
IGGHY | IG Group Holdin | 9.9 | 2023-01-06 |
ISRUF | Ishares V Plc M | 9.752 | 2023-01-06 |
ITVPY | Itv Plc | 9.65 | 2023-01-06 |
LZRFY | Localiza Rent A | 9.91 | 2023-01-06 |
MDIBY | Mediobanca Spa | 9.82 | 2023-01-06 |
MRPLY | Mr Price Group | 9.6 | 2023-01-06 |
MRPRF | Merlin/Ac 1.00 | 9.575 | 2023-01-06 |
NWSGY | Nws Holdings Lt | 9.13 | 2023-01-06 |
SCVPY | Siam Cement Pub | 9.57 | 2023-01-06 |
ERELY | Eregli Demir Ve | 9.72 | 2023-01-06 |
MAEOY | Manila Electric | 9.444 | 2023-01-06 |
CRAYF | Crayon Group Hl | 9.52 | 2023-01-06 |
ATNM | Actinium Pharma | 9.38 | 2023-01-09 |
AWF | Alliancebernste | 9.72 | 2023-01-09 |
BDJ | Blackrock Enhan | 9.08 | 2023-01-09 |
BOE | Blackrock Globa | 9.92 | 2023-01-09 |
CANE | Teucrium Sugar | 9.22 | 2023-01-09 |
CATO | Cato Corp | 9.9 | 2023-01-09 |
Page 2 of 13 pages, showing 25 records out of 305 total