Here’s another services that we provide: SFOsignals offer market filtering and scanning capabilities. You can try any of the public Scans for free. Register to create your own scans or to have a full access to all Market Scans.
ID | Scan Type | User Name | Title | Last Run Date | |
---|---|---|---|---|---|
40 | public | OPO | In The Money Calls Spread | 2025-04-10 14:53:20 | Run |
41 | public | OPO | In The Money Calls Spread Plus | 2025-04-10 15:05:02 | Run |
42 | public | OPO | Wide Spread | 2025-04-10 14:43:20 | Run |
43 | public | OPO | In The Money Calls Spread Plus 2 | 2025-04-10 14:57:53 | Run |
44 | public | OPO | In The Money Calls Spread Plus 3 | 2025-04-10 14:37:43 | Run |
45 | public | OPO | In The Money Diagonal Calls Spreads | 2025-04-10 11:23:53 | Run |
46 | public | OPO | Growth Under 3 | 2025-04-10 14:29:30 | Run |
47 | public | OPO | High Beta | 2025-04-10 15:08:49 | Run |
49 | public | OPO | One Percent Per Month 20 percent OOM Covered Calls | 2025-04-10 14:42:32 | Run |
Page 2 of 2 pages, showing 9 records out of 34 total