Here’s another services that we provide: SFOsignals offer market filtering and scanning capabilities. You can try any of the public Scans for free. Register to create your own scans or to have a full access to all Market Scans.
ID | Scan Type | User Name | Title | Last Run Date | |
---|---|---|---|---|---|
40 | public | OPO | In The Money Calls Spread | 2024-11-21 07:57:55 | Run |
41 | public | OPO | In The Money Calls Spread Plus | 2024-11-21 17:40:58 | Run |
42 | public | OPO | Wide Spread | 2024-11-21 07:28:34 | Run |
43 | public | OPO | In The Money Calls Spread Plus 2 | 2024-11-21 07:59:46 | Run |
44 | public | OPO | In The Money Calls Spread Plus 3 | 2024-11-18 01:52:26 | Run |
45 | public | OPO | In The Money Diagonal Calls Spreads | 2024-11-23 03:22:48 | Run |
46 | public | OPO | Growth Under 3 | 2024-11-22 16:08:30 | Run |
47 | public | OPO | High Beta | 2024-11-21 07:50:33 | Run |
49 | public | OPO | One Percent Per Month 20 percent OOM Covered Calls | 2024-11-16 11:01:52 | Run |
Page 2 of 2 pages, showing 9 records out of 34 total